Buckle up! The legendary Playstation-racing-franchise returns – and for the first time to the current console generation. Here is a list of all cars which are available when Gran Turismo Sport launches October 17th. It will be updated, once possible hidden price-cars are found and also once Sony will give us more DLC-content in the future.
Be aware that all cars fall under different categories and their stats can only be compared and interpreted in the same category. Those cars have an annex in their names like GR.3 or Vision Gran Turismo. Doesn’t make sense to compare a regular Peugeot 208 to a Le Mans-racecar anyhow, right?
Here is a table for a quick navigation, sorted by manufacturer.
Alfa Romeo |
back to top |
Model | 4C Launch Edition ’14 |
Max Speed | 6.2 |
Price | 89,100 Cr. | Acceleration | 4.2 |
Power | 235 BHP @ 6,000 rpm | Braking | 1.6 |
Drivetrain | MR | Cornering | 1.5 |
Weight | 950 kg | Stability | 5.1 |
Model | 4C GR.3 | Max Speed | 6.3 |
Price | 450,000 Cr. | Acceleration | 5.6 |
Power | 495 BHP @ 8,000 rpm | Braking | 3.9 |
Drivetrain | MR | Cornering | 3.9 |
Weight | 1,220 kg | Stability | 5.9 |
Model | 4C GR.4 | Max Speed | 5.8 |
Price | 350,000 Cr. | Acceleration | 5.6 |
Power | 295 BHP @ 7,000 rpm | Braking | 3.2 |
Drivetrain | MR | Cornering | 3.2 |
Weight | 1,020 kg | Stability | 5.5 |
Model | Mito 1.4 T Sport ’09 |
Max Speed | 4.4 |
Price | 28,500 Cr. | Acceleration | 2.7 |
Power | 152 BHP @ 5,500 rpm | Braking | 1.5 |
Drivetrain | FF | Cornering | 1.2 |
Weight | 1,145 kg | Stability | 5.3 |
Alpine |
back to top |
Model | Alpine Vision Gran Turismo |
Max Speed | 8.4 |
Price | 1,000,000 Cr. | Acceleration | 4.9 |
Power | 443 BHP @ 5,500 rpm | Braking | 3.0 |
Drivetrain | MR | Cornering | 3.1 |
Weight | 900 kg | Stability | 5.6 |
Model | Alpine Vision Gran Turismo Race Mode |
Max Speed | 6.8 |
Price | 1,000,000 Cr. | Acceleration | 5.7 |
Power | 443 BHP @ 5,500 rpm | Braking | 4.1 |
Drivetrain | MR | Cornering | 4.1 |
Weight | 900 kg | Stability | 6.6 |
Model | Alpine Vision Gran Turismo ’17 |
Max Speed | 9.7 |
Price | 1,000,000 Cr. | Acceleration | 5.9 |
Power | 594 BHP @ 8,000 rpm | Braking | 6.1 |
Drivetrain | RR | Cornering | 6.1 |
Weight | 930 kg | Stability | 6.4 |
Aston Martin |
back to top |
Model | DP-100 Vision Gran Turismo |
Max Speed | 9.5 |
Price | 1,000,000 Cr. | Acceleration | 8.0 |
Power | 799 BHP @ 6,500 rpm | Braking | 3.4 |
Drivetrain | 4WD | Cornering | 3.5 |
Weight | 1,375 kg | Stability | 5.8 |
Model | One-77 ’11 |
Max Speed | 10.0 |
Price | 1,320,000 Cr. | Acceleration | 4.4 |
Power | 748 BHP @ 8,000 rpm | Braking | 2.1 |
Drivetrain | FR | Cornering | 2.0 |
Weight | 1,630 kg | Stability | 4.7 |
Model | V8 Vantage S ’15 |
Max Speed | 7.9 |
Price | 180,000 Cr. | Acceleration | 3.9 |
Power | 429 BHP @ 7,100 rpm | Braking | 1.9 |
Drivetrain | FR | Cornering | 1.8 |
Weight | 1,610 kg | Stability | 5.1 |
Model | V12 Vantage GT3 ’12 |
Max Speed | 6.1 |
Price | 450,000 Cr. | Acceleration | 5.3 |
Power | 519 BHP @ 6,500 rpm | Braking | 4.1 |
Drivetrain | FR | Cornering | 4.1 |
Weight | 1,250 kg | Stability | 6.5 |
Model | Vantage Gr.4 |
Max Speed | 6.4 |
Price | 350,000 Cr. | Acceleration | 4.7 |
Power | 399 BHP @ 7,000 rpm | Braking | 3.0 |
Drivetrain | FR | Cornering | 3.1 |
Weight | 1,350 kg | Stability | 6.0 |
Model | Vulcan ’16 |
Max Speed | 9.5 |
Price | 3,300,000 Cr. | Acceleration | 4.1 |
Power | 820 BHP @ 7,500 rpm | Braking | 2.5 |
Drivetrain | FR | Cornering | 2.5 |
Weight | 1,360 kg | Stability | 4.0 |
Audi |
back to top |
Model | R8 LMS Sport Team WRT ’15 |
Max Speed | 7.0 |
Price | 450,000 Cr. | Acceleration | 5.5 |
Power | 585 BHP @ 8,100 rpm | Braking | 4.0 |
Drivetrain | MR | Cornering | 4.0 |
Weight | 1,225 kg | Stability | 5.6 |
Model | R18 TDI Sport Team Joest ’11 |
Max Speed | 8.7 |
Price | 1,000,000 Cr. | Acceleration | 6.6 |
Power | 553 BHP @ 5,000 rpm | Braking | 6.1 |
Drivetrain | MR | Cornering | 6.0 |
Weight | 900 kg | Stability | 6.6 |
Model | Quattro S1 Pikes Peak ’87 |
Max Speed | 5.7 |
Price | 450,000 Cr. | Acceleration | 7.4 |
Power | 588 BHP @ 8,000 rpm | Braking | 3.2 |
Drivetrain | 4WD | Cornering | 3.0 |
Weight | 1,000 kg | Stability | 5.4 |
Model | TT Cup ’16 |
Max Speed | 5.9 |
Price | 350,000 Cr. | Acceleration | 3.4 |
Power | 335 BHP @ 6,500 rpm | Braking | 3.3 |
Drivetrain | FF | Cornering | 3.3 |
Weight | 1,125 kg | Stability | 7.0 |
Model | TTS Coupe ’14 |
Max Speed | 6.7 |
Price | 76,800 Cr. | Acceleration | 5.6 |
Power | 305 BHP @ 6,300 rpm | Braking | 1.8 |
Drivetrain | 4WD | Cornering | 1.6 |
Weight | 1,385 kg | Stability | 5.1 |
BMW |
back to top |
Model | i3 ’15 |
Max Speed | 1.4 |
Price | 49,900 Cr. | Acceleration | 2.6 |
Power | 167 BHP @ 5,600 rpm | Braking | 1.4 |
Drivetrain | MR | Cornering | 1.2 |
Weight | 1,260 kg | Stability | 5.9 |
Model | M4 Coupe ’14 |
Max Speed | 7.9 |
Price | 120,000 Cr. | Acceleration | 3.7 |
Power | 425 BHP @ 5,700 rpm | Braking | 2.0 |
Drivetrain | FR | Cornering | 1.8 |
Weight | 1,497 kg | Stability | 4.8 |
Model | M4 Gr.4 |
Max Speed | 6.2 |
Price | 350,000 Cr. | Acceleration | 4.5 |
Power | 394 BHP @ 5,700 rpm | Braking | 3.1 |
Drivetrain | FR | Cornering | 3.1 |
Weight | 1,365 kg | Stability | 6.0 |
Model | M6 GT3 M Power ’16 |
Max Speed | 6.6 |
Price | 450,000 Cr. | Acceleration | 5.0 |
Power | 583 BHP @ 6,100 rpm | Braking | 4.1 |
Drivetrain | FR | Cornering | 4.1 |
Weight | 1,300 kg | Stability | 6.2 |
Model | M6 GT3 Walkenhorst ’16 |
Max Speed | 6.6 |
Price | 450,000 Cr. | Acceleration | 5.0 |
Power | 583 BHP @ 6,100 rpm | Braking | 4.1 |
Drivetrain | FR | Cornering | 4.1 |
Weight | 1,300 kg | Stability | 6.2 |
Model | BMW Vision Gran Turismo |
Max Speed | 7.0 |
Price | 1,000,000 Cr. | Acceleration | 5.3 |
Power | 541 BHP @ 6,700 rpm | Braking | 4.1 |
Drivetrain | FR | Cornering | 4.2 |
Weight | 1,180 kg | Stability | 6.5 |
Model | Z4 GT3 ’11 |
Max Speed | 6.3 |
Price | 450,000 Cr. | Acceleration | 5.5 |
Power | 508 BHP @ 8,500 rpm | Braking | 4.0 |
Drivetrain | FR | Cornering | 4.1 |
Weight | 1,190 kg | Stability | 6.3 |
Bugatti |
back to top |
Model | Veyron 16.4 ’13 |
Max Speed | 10.0 |
Price | 2,000,000 Cr. | Acceleration | 6.6 |
Power | 986 BHP @ 6,000 rpm | Braking | 2.2 |
Drivetrain | 4WD | Cornering | 2.1 |
Weight | 1,888 kg | Stability | 5.9 |
Model | Veyron GR.4 |
Max Speed | 6.4 |
Price | 350,000 Cr. | Acceleration | 4.3 |
Power | 433 BHP @ 6,000 rpm | Braking | 3.0 |
Drivetrain | 4WD | Cornering | 3.0 |
Weight | 1,650 kg | Stability | 5.9 |
Model | Vision Gran Turismo |
Max Speed | 10.0 |
Price | 1,000,000 Cr. | Acceleration | 9.4 |
Power | 1,626 BHP @ 6,500 rpm | Braking | 4.7 |
Drivetrain | 4WD | Cornering | 4.7 |
Weight | 1,000 kg | Stability | 6.5 |
Model | Vision Gran Turismo GR.1 |
Max Speed | 9.0 |
Price | 1,000,000 Cr. | Acceleration | 8.3 |
Power | 641 BHP @ 6,500 rpm | Braking | 6.4 |
Drivetrain | 4WD | Cornering | 6.4 |
Weight | 980 kg | Stability | 7.3 |
Chaparral |
back to top |
Model | 2X Vision Gran Turismo |
Max Speed | 10.0 |
Price | 1,000,000 Cr. | Acceleration | 4.4 |
Power | 905 BHP @ 9,100 rpm | Braking | 4.3 |
Drivetrain | — | Cornering | 4.2 |
Weight | 450 kg | Stability | 5.8 |
Chevrolet |
back to top |
Model | Camaro SS ’16 |
Max Speed | 7.6 |
Price | 35,000 Cr. | Acceleration | 3.8 |
Power | 453 BHP @ 6,000 rpm | Braking | 2.0 |
Drivetrain | FR | Cornering | 1.8 |
Weight | 1,672 kg | Stability | 4.9 |
Model | Corvette Stingray ’14 |
Max Speed | 9.4 |
Price | 510,000 Cr. | Acceleration | 4.0 |
Power | 453 BHP @ 6,000 rpm | Braking | 1.9 |
Drivetrain | FR | Cornering | 1.8 |
Weight | 1,500 kg | Stability | 5.1 |
Model | Corvette C7 GR.3 |
Max Speed | 6.5 |
Price | 450,000 Cr. | Acceleration | 5.2 |
Power | 551 BHP @ 6,000 rpm | Braking | 3.9 |
Drivetrain | FR | Cornering | 3.9 |
Weight | 1,300 kg | Stability | 6.2 |
Model | Corvette C7 GR.4 |
Max Speed | 6.5 |
Price | 350,000 Cr. | Acceleration | 4.8 |
Power | 414 BHP @ 6,000 rpm | Braking | 3.1 |
Drivetrain | FR | Cornering | 3.1 |
Weight | 1,350 kg | Stability | 6.0 |
Citroën |
back to top |
Model | DS3 Racing ’11 |
Max Speed | 5.2 |
Price | 36,000 Cr. | Acceleration | 2.5 |
Power | 203 BHP @ 6,000 rpm | Braking | 1.5 |
Drivetrain | FF | Cornering | 1.2 |
Weight | 1,165 kg | Stability | 5.3 |
Model | GT GR.4 |
Max Speed | 6.3 |
Price | 350,000 Cr. | Acceleration | 5.3 |
Power | 394 BHP @ 8,500 rpm | Braking | 3.1 |
Drivetrain | MR | Cornering | 3.2 |
Weight | 1,300 kg | Stability | 5.9 |
Model | GT Road Car |
Max Speed | 7.0 |
Price | 300,000 Cr. | Acceleration | 4.7 |
Power | 500 BHP @ 8,000 rpm | Braking | 2.3 |
Drivetrain | MR | Cornering | 2.3 |
Weight | 1,450 kg | Stability | 5.2 |
Model | GT Race Car |
Max Speed | 7.0 |
Price | 450,000 Cr. | Acceleration | 5.9 |
Power | 599 BHP @ 8,500 rpm | Braking | 4.0 |
Drivetrain | MR | Cornering | 4.0 |
Weight | 1,200 kg | Stability | 5.6 |
Daihatsu |
back to top |
Model | Copen RJ Vision Gran Turismo |
Max Speed | 3.7 |
Price | 1,000,000 Cr. | Acceleration | 2.5 |
Power | 146 BHP @ 6,700 rpm | Braking | 1.8 |
Drivetrain | FF | Cornering | 1.7 |
Weight | 600 kg | Stability | 6.1 |
Dodge |
back to top |
Model | Charger SRT Hellcat ’15 |
Max Speed | 9.4 |
Price | 76,800 Cr. | Acceleration | 3.7 |
Power | 707 BHP @ 6,000 rpm | Braking | 2.0 |
Drivetrain | FR | Cornering | 1.9 |
Weight | 1,980 kg | Stability | 4.6 |
Model | Viper GTS ’13 |
Max Speed | 9.7 |
Price | 123,000 Cr. | Acceleration | 4.4 |
Power | 640 BHP @ 6,400 rpm | Braking | 2.2 |
Drivetrain | FR | Cornering | 2.1 |
Weight | 1,556 kg | Stability | 4.7 |
Model | Viper GR.4 |
Max Speed | 6.3 |
Price | 350,000 Cr. | Acceleration | 4.7 |
Power | 428 BHP @ 6,400 rpm | Braking | 3.1 |
Drivetrain | FR | Cornering | 3.2 |
Weight | 1,400 kg | Stability | 6.1 |
Model | Viper SRT GT3-R ’15 |
Max Speed | 7.3 |
Price | 450,000 Cr. | Acceleration | 5.6 |
Power | 678 BHP @ 6,000 rpm | Braking | 3.9 |
Drivetrain | FR | Cornering | 3.9 |
Weight | 1,290 kg | Stability | 5.9 |
Model | SRT Tomahawk Vision Gran Turismo GR.1 |
Max Speed | 9.8 |
Price | 1,000,000 Cr. | Acceleration | 7.2 |
Power | 693 BHP @ 9,200 rpm | Braking | 6.4 |
Drivetrain | MR | Cornering | 6.4 |
Weight | 950 kg | Stability | 5.9 |
Model | SRT Tomahawk Vision Gran Turismo Racing |
Max Speed | 10.0 |
Price | 1,000,000 Cr. | Acceleration | 10.0 |
Power | 1,449 BHP @ 9,200 rpm | Braking | 5.7 |
Drivetrain | 4WD | Cornering | 5.8 |
Weight | 663 kg | Stability | 6.8 |
Model | SRT Tomahawk Vision Gran Turismo Street |
Max Speed | 10.0 |
Price | 1,000,000 Cr. | Acceleration | 8.4 |
Power | 1,006 BHP @ 9,200 rpm | Braking | 3.9 |
Drivetrain | 4WD | Cornering | 4.0 |
Weight | 921 kg | Stability | 5.9 |
Model | SRT Tomahawk Vision Gran Turismo Technology |
Max Speed | 10.0 |
Price | 1,000,000 Cr. | Acceleration | 10.0 |
Power | 2,586 BHP @ 13,800 rpm | Braking | 6.5 |
Drivetrain | 4WD | Cornering | 6.6 |
Weight | 749 kg | Stability | 10.0 |
Ferrari |
back to top |
Model | 458 Italia ’09 |
Max Speed | 9.3 |
Price | 283,000 Cr. | Acceleration | 4.7 |
Power | 563 BHP @ 9,000 rpm | Braking | 2.0 |
Drivetrain | MR | Cornering | 2.1 |
Weight | 1,485 kg | Stability | 5.3 |
Model | 458 Italia GR.4 |
Max Speed | 6.3 |
Price | 350,000 Cr. | Acceleration | 4.5 |
Power | 374 BHP @ 9,000 rpm | Braking | 3.0 |
Drivetrain | MR | Cornering | 3.1 |
Weight | 1,350 kg | Stability | 5.9 |
Model | 458 Italia GT3 ’13 |
Max Speed | 6.5 |
Price | 450,000 Cr. | Acceleration | 5.9 |
Power | 542 BHP @ 9,000 rpm | Braking | 4.0 |
Drivetrain | MR | Cornering | 4.0 |
Weight | 1,215 kg | Stability | 5.5 |
Model | La Ferrari ’13 |
Max Speed | 10.0 |
Price | 1,600,000 Cr. | Acceleration | 4.9 |
Power | 949 BHP @ 9,000 rpm | Braking | 2.3 |
Drivetrain | MR | Cornering | 2.4 |
Weight | 1,255 kg | Stability | 4.1 |
Fittipaldi |
back to top |
Model | EF7 Vision Gran Turismo Pininfarina |
Max Speed | 7.5 |
Price | 1,000,000 Cr. | Acceleration | 5.6 |
Power | 598 BHP @ 8,500 rpm | Braking | 4.2 |
Drivetrain | MR | Cornering | 4.4 |
Weight | 1,00 kg | Stability | 6.0 |
Ford |
back to top |
Model | Focus ST ’15 |
Max Speed | 5.7 |
Price | 29,250 Cr. | Acceleration | 2.5 |
Power | 250 BHP @ 5,500 rpm | Braking | 1.7 |
Drivetrain | FF | Cornering | 1.4 |
Weight | 1,462 kg | Stability | 5.2 |
Model | Mustang GT Premium Fastback ’15 |
Max Speed | 6.7 |
Price | 44,310 Cr. | Acceleration | 3.1 |
Power | 434 BHP @ 6,500 rpm | Braking | 1.9 |
Drivetrain | FR | Cornering | 1.7 |
Weight | 1,681 kg | Stability | 4.6 |
Model | Mustang GR.3 |
Max Speed | 6.5 |
Price | 450,000 Cr. | Acceleration | 5.0 |
Power | 549 BHP @ 7,000 rpm | Braking | 4.0 |
Drivetrain | FR | Cornering | 4.0 |
Weight | 1,300 kg | Stability | 6.6 |
Model | Mustang GR.4 |
Max Speed | 6.1 |
Price | 350,000 Cr. | Acceleration | 4.4 |
Power | 395 BHP @ 6,500 rpm | Braking | 3.1 |
Drivetrain | FR | Cornering | 3.1 |
Weight | 1,400 kg | Stability | 6.1 |
Model | Mustang GR.B Rally Car |
Max Speed | 5.6 |
Price | 450,000 Cr. | Acceleration | 7.2 |
Power | 549 BHP @ 7,000 rpm | Braking | 2.9 |
Drivetrain | 4WD | Cornering | 2.8 |
Weight | 1,380 kg | Stability | 5.3 |
Model | Focus GR.B Rally Car |
Max Speed | 5.7 |
Price | 450,000 Cr. | Acceleration | 7.2 |
Power | 538 BHP @ 7,500 rpm | Braking | 3.0 |
Drivetrain | 4WD | Cornering | 2.9 |
Weight | 1,260 kg | Stability | 5.4 |
Honda |
back to top |
Model | Civic Type R ’15 |
Max Speed | 6.2 |
Price | 42,800 Cr. | Acceleration | 2.9 |
Power | 305 BHP @ 6,500 rpm | Braking | 1.7 |
Drivetrain | FF | Cornering | 1.5 |
Weight | 1,380 kg | Stability | 5.4 |
Model | Project 2&4 by RC213V |
Max Speed | 6.0 |
Price | 100,000 Cr. | Acceleration | 3.8 |
Power | 211 BHP @ 13,500 rpm | Braking | 1.9 |
Drivetrain | MR | Cornering | 2.0 |
Weight | 405 kg | Stability | 4.5 |
Model | NSX ’17 |
Max Speed | 9.3 |
Price | 200,000 Cr. | Acceleration | 6.0 |
Power | 570 BHP @ 7,500 rpm | Braking | 1.9 |
Drivetrain | 4WD | Cornering | 1.9 |
Weight | 1,780 kg | Stability | 5.6 |
Model | NSX GR.3 |
Max Speed | 6.7 |
Price | 450,000 Cr. | Acceleration | 5.8 |
Power | 568 BHP @ 7,500 rpm | Braking | 3.9 |
Drivetrain | MR | Cornering | 3.9 |
Weight | 1,300 kg | Stability | 5.6 |
Model | NSX GR.4 |
Max Speed | 6.4 |
Price | 350,000 Cr. | Acceleration | 4.4 |
Power | 394 BHP @ 6,700 rpm | Braking | 3.1 |
Drivetrain | MR | Cornering | 3.1 |
Weight | 1,360 kg | Stability | 5.7 |
Model | NSX GR.B Rally Car |
Max Speed | 5.7 |
Price | 450,000 Cr. | Acceleration | 7.2 |
Power | 557 BHP @ 7,500 rpm | Braking | 3.0 |
Drivetrain | 4WD | Cornering | 2.8 |
Weight | 1,300 kg | Stability | 5.0 |
Model | Honda Sports Vision Gran Turismo |
Max Speed | 7.2 |
Price | 1,000,000 Cr. | Acceleration | 5.1 |
Power | 403 BHP @ 7,600 rpm | Braking | 2.8 |
Drivetrain | MR | Cornering | 2.9 |
Weight | 899 kg | Stability | 5.4 |
Hyundai |
back to top |
Model | Genesis Coupe 3.8 Track ’13 |
Max Speed | 7.1 |
Price | 33,000 Cr. | Acceleration | 3.1 |
Power | 343 BHP @ 6,500 rpm | Braking | 1.7 |
Drivetrain | FR | Cornering | 1.5 |
Weight | 1,557 kg | Stability | 5.1 |
Model | Genesis GR.3 |
Max Speed | 5.7 |
Price | 450,000 Cr. | Acceleration | 5.0 |
Power | 509 BHP @ 8,000 rpm | Braking | 4.1 |
Drivetrain | FR | Cornering | 4.1 |
Weight | 1,250 kg | Stability | 6.5 |
Model | Genesis GR.4 |
Max Speed | 6.1 |
Price | 350,000 Cr. | Acceleration | 4.5 |
Power | 384 BHP @ 7,000 rpm | Braking | 3.1 |
Drivetrain | FR | Cornering | 3.2 |
Weight | 1,350 kg | Stability | 6.3 |
Model | Genesis GR.B Rally Car |
Max Speed | 5.7 |
Price | 450,000 Cr. | Acceleration | 7.2 |
Power | 499 BHP @ 8,000 rpm | Braking | 3.0 |
Drivetrain | 4WD | Cornering | 2.9 |
Weight | 1,250 kg | Stability | 5.4 |
Model | N 2025 Vision Gran Turismo |
Max Speed | 10.0 |
Price | 1,000,000 Cr. | Acceleration | 3.9 |
Power | 870 BHP @ 9,000 rpm | Braking | 4.4 |
Drivetrain | 4WD | Cornering | 4.5 |
Weight | 972 kg | Stability | 5.8 |
Model | N 2025 Vision Gran Turismo GR.1 |
Max Speed | 9.5 |
Price | 1,000,000 Cr. | Acceleration | 9.4 |
Power | 640 BHP @ 9,000 rpm | Braking | 5.9 |
Drivetrain | 4WD | Cornering | 5.9 |
Weight | 972 kg | Stability | 6.6 |
Infiniti |
back to top |
Model | Infiniti Concept Vision Gran Turismo |
Max Speed | 8.0 |
Price | 1,000,000 Cr. | Acceleration | 5.0 |
Power | 535 BHP @ 7,000 rpm | Braking | 2.9 |
Drivetrain | FR | Cornering | 2.9 |
Weight | 1,680 kg | Stability | 4.7 |
Jaguar |
back to top |
Model | F-Type R Coupe ’14 |
Max Speed | 8.9 |
Price | 128,600 Cr. | Acceleration | 4.0 |
Power | 542 BHP @ 6,500 rpm | Braking | 2.0 |
Drivetrain | FR | Cornering | 1.8 |
Weight | 1,650 kg | Stability | 4.9 |
Model | F-Type GR.3 |
Max Speed | 6.7 |
Price | 450,000 Cr. | Acceleration | 5.1 |
Power | 551 BHP @ 6,500 rpm | Braking | 4.0 |
Drivetrain | FR | Cornering | 4.0 |
Weight | 1,250 kg | Stability | 6.2 |
Model | F-Type GR.4 |
Max Speed | 6.4 |
Price | 350,000 Cr. | Acceleration | 4.6 |
Power | 399 BHP @ 6,500 rpm | Braking | 3.1 |
Drivetrain | FR | Cornering | 3.1 |
Weight | 1,350 kg | Stability | 6.1 |
Lamborghini |
back to top |
Model | Huracán LP 610-4 ’15 |
Max Speed | 9.1 |
Price | 297,000 Cr. | Acceleration | 6.4 |
Power | 601 BHP @ 8,300 rpm | Braking | 2.1 |
Drivetrain | 4WD | Cornering | 2.1 |
Weight | 1,422 kg | Stability | 6.0 |
Model | Huracán GR.4 |
Max Speed | 6.6 |
Price | 350,000 Cr. | Acceleration | 4.4 |
Power | 404 BHP @ 8,300 rpm | Braking | 3.1 |
Drivetrain | 4WD | Cornering | 3.1 |
Weight | 1,365 kg | Stability | 6.0 |
Model | Huracán GT3 ’15 |
Max Speed | 6.9 |
Price | 450,000 Cr. | Acceleration | 6.0 |
Power | 576 BHP @ 8,000 rpm | Braking | 4.0 |
Drivetrain | MR | Cornering | 4.0 |
Weight | 1,230 kg | Stability | 5.5 |
Model | Veneto ’14 |
Max Speed | 10.0 |
Price | 3,640,000 Cr. | Acceleration | 6.7 |
Power | 739 BHP @ 8,500 rpm | Braking | 2.3 |
Drivetrain | 4WD | Cornering | 2.3 |
Weight | 1,450 kg | Stability | 6.3 |
Lexus |
back to top |
Model | RC F ’14 |
Max Speed | 8.1 |
Price | 95,300 Cr. | Acceleration | 3.8 |
Power | 469 BHP @ 7,000 rpm | Braking | 1.9 |
Drivetrain | FR | Cornering | 1.7 |
Weight | 1,790 kg | Stability | 4.9 |
Model | LC500 ’17 |
Max Speed | 7.9 |
Price | 150,000 Cr. | Acceleration | 3.8 |
Power | 469 BHP @ 7,000 rpm | Braking | 2.0 |
Drivetrain | FR | Cornering | 1.8 |
Weight | 1,940 kg | Stability | 4.9 |
Model | RC F GR.4 |
Max Speed | 6.3 |
Price | 350,000 Cr. | Acceleration | 4.6 |
Power | 419 BHP @ 7,000 rpm | Braking | 3.0 |
Drivetrain | FR | Cornering | 3.0 |
Weight | 1,400 kg | Stability | 5.9 |
Model | RC F GT3 Prototype ’16 |
Max Speed | 6.1 |
Price | 450,000 Cr. | Acceleration | 5.1 |
Power | 521 BHP @ 6,900 rpm | Braking | 4.1 |
Drivetrain | FR | Cornering | 4.1 |
Weight | 1,300 kg | Stability | 6.6 |
Model | LF-LC GT Vision Gran Turismo |
Max Speed | 7.7 |
Price | 1,000,000 Cr. | Acceleration | 5.3 |
Power | 612 BHP @ 12,500 rpm | Braking | 4.5 |
Drivetrain | FR | Cornering | 4.5 |
Weight | 1,075 kg | Stability | 6.4 |
Mazda |
back to top |
Model | Roadster S ’15 |
Max Speed | 4.1 |
Price | 24,950 Cr. | Acceleration | 2.8 |
Power | 128 BHP @ 7,000 rpm | Braking | 1.3 |
Drivetrain | FR | Cornering | 1.1 |
Weight | 990 kg | Stability | 4.9 |
Model | Atenza Sedan XD ’15 |
Max Speed | 3.7 |
Price | 39,690 Cr. | Acceleration | 5.3 |
Power | 172 BHP @ 4,400 rpm | Braking | 1.7 |
Drivetrain | 4WD | Cornering | 1.4 |
Weight | 1,600 kg | Stability | 5.1 |
Model | Atenza GR.3 |
Max Speed | 5.9 |
Price | 450,000 Cr. | Acceleration | 5.0 |
Power | 567 BHP @ 8,000 rpm | Braking | 4.2 |
Drivetrain | FR | Cornering | 4.2 |
Weight | 1,280 kg | Stability | 6.5 |
Model | Atenza GR.4 |
Max Speed | 6.1 |
Price | 350,000 Cr. | Acceleration | 5.0 |
Power | 393 BHP @ 7,000 rpm | Braking | 3.1 |
Drivetrain | 4WD | Cornering | 3.1 |
Weight | 1,380 kg | Stability | 6.6 |
Model | LM55 Vision Gran Turismo |
Max Speed | 10.0 |
Price | 1,000,000 Cr. | Acceleration | 8.4 |
Power | 791 BHP @ 8,500 rpm | Braking | 4.5 |
Drivetrain | 4WD | Cornering | 4.5 |
Weight | — | Stability | 6.4 |
Model | LM55 Vision Gran Turismo GR.1 |
Max Speed | 10.0 |
Price | 1,000,000 Cr. | Acceleration | 8.9 |
Power | 641 BHP @ 8,500 rpm | Braking | 5.8 |
Drivetrain | 4WD | Cornering | 5.8 |
Weight | 880 kg | Stability | 7.4 |
McLaren |
back to top |
Model | MP4-12C ’10 |
Max Speed | 9.8 |
Price | 225,000 Cr. | Acceleration | 4.6 |
Power | 600 BHP @ 7,500 rpm | Braking | 2.0 |
Drivetrain | MR | Cornering | 2.0 |
Weight | 1,350 kg | Stability | 5.3 |
Model | 650S Coupe |
Max Speed | 9.6 |
Price | 340,000 Cr. | Acceleration | 4.7 |
Power | 641 BHP @ 7,500 rpm | Braking | 2.0 |
Drivetrain | MR | Cornering | 2.0 |
Weight | 1,330 kg | Stability | 5.2 |
Model | 650S GR.4 |
Max Speed | 6.2 |
Price | 350,000 Cr. | Acceleration | 5.3 |
Power | 399 BHP @ 7,500 rpm | Braking | 3.1 |
Drivetrain | MR | Cornering | 3.1 |
Weight | 1,300 kg | Stability | 5.9 |
Model | 650S GT3 ’15 |
Max Speed | 6.1 |
Price | 450,000 Cr. | Acceleration | 4.4 |
Power | 506 BHP @ 7,500 rpm | Braking | 4.0 |
Drivetrain | MR | Cornering | 4.0 |
Weight | 1,240 kg | Stability | 5.7 |
Model | McLaren Ultimate Vision Gran Turismo |
Max Speed | 10.0 |
Price | 1,000,000 Cr. | Acceleration | 10.0 |
Power | 1,134 BHP @ 8,000 rpm | Braking | 6.5 |
Drivetrain | MR | Cornering | 6.9 |
Weight | 900 kg | Stability | 6.1 |
Model | McLaren Ultimate Vision Gran Turismo GR.1 |
Max Speed | 9.6 |
Price | 1,000,000 Cr. | Acceleration | 7.9 |
Power | 936 BHP @ 8,000 rpm | Braking | 5.8 |
Drivetrain | MR | Cornering | 5.9 |
Weight | 900 kg | Stability | 4.9 |
Mercedes-Benz |
back to top |
Model | A 45 AMG 4Matic ’13 |
Max Speed | 7.0 |
Price | 64,000 Cr. | Acceleration | 5.5 |
Power | 355 BHP @ 6,000 rpm | Braking | 1.6 |
Drivetrain | 4WD | Cornering | 1.4 |
Weight | 1,555 kg | Stability | 5.1 |
Model | AMG GT S ’15 |
Max Speed | 8.8 |
Price | 184,000 Cr. | Acceleration | 4.2 |
Power | 502 BHP @ 6,300 rpm | Braking | 2.1 |
Drivetrain | FR | Cornering | 2.1 |
Weight | 1,570 kg | Stability | 5.1 |
Model | SLS AMG ’10 |
Max Speed | 9.4 |
Price | 197,620 Cr. | Acceleration | 4.3 |
Power | 570 BHP @ 7,000 rpm | Braking | 2.1 |
Drivetrain | FR | Cornering | 2.0 |
Weight | 1,620 kg | Stability | 5.0 |
Model | SLS AMG GR.4 |
Max Speed | 6.5 |
Price | 350,000 Cr. | Acceleration | 5.1 |
Power | 419 BHP @ 7,000 rpm | Braking | 3.1 |
Drivetrain | FR | Cornering | 3.1 |
Weight | 1,415 kg | Stability | 5.9 |
Model | SLS AMG GT3 ’11 |
Max Speed | 6.6 |
Price | 450,000 Cr. | Acceleration | 5.3 |
Power | 570 BHP @ 7,000 rpm | Braking | 3.9 |
